

The Revio system supports a variety of applications that benefit from accurate long HiFi reads and requires only 500 ng of input DNA per sample.
| Library | Application | Per Revio SMRT Cell | Per Year* | Expected Coverage† |
|---|---|---|---|---|
| 0.5–5 kb | Amplicon sequencing | >1,000 | >2.5 million | 50× |
| 5–10 kb | Microbial genome | 384 | 480,000 | 30× |
| 5–15 kb | PureTarget panels | 96 | 96,000 | >100× mean per target |
| 5–10 kb | Ampli-Fi human genome | 1 | 1,2002 | 20× |
| 15–20 kb | Human genome | 2 | 2,500 | 20× |
| 15–20 kb | Human methylation profiling | 8 | 10,000 | 5× |
| 15–20 kb | Transcriptome with Kinnex™ full-length RNA kit | 6 | 7,500 | 10 million reads |
*Annual throughput is based on 2,500 Revio SMRT Cells for 12 hour runs; 1,250 for 24 hour runs; and 1,050 for 30 hour runs. Adaptive loading — which increases the consistency of yield per SMRT Cell — adds about 4 hours to run time, affecting the maximum number of SMRT Cells per year.
† Expected coverages are estimates.






