
| Read Length | Indexing Read | Read Count | Data Output |
| 1 x 100bp or 2 x 50bp | Single or Dual Indexing | Up to 1B Reads | Up to 100Gbp |
| 2 x 100bp | Single or Dual Indexing | Up to 1B Reads | Up to 200Gbp |
| 2 x 150bp | Single or Dual Indexing | Up to 1B Reads | Up to 300Gbp |
| 2 x 250bp | Single or Dual Indexing | Up to 1B Reads | Up to 400Gbp |
| Read Length | Indexing Read | Read Count | Data Output |
| 1 x 100bp or 2 x 50bp | Single or Dual Indexing | Up to 2B Reads | Up to 175Gbp |
| 2 x 100bp | Single or Dual Indexing | Up to 2B Reads | Up to 350Gbp |
| 2 x 150bp | Single or Dual Indexing | Up to 2B Reads | Up to 500Gbp |
| Read Length | Indexing Read | Read Count | Data Output |
| 1 x 100bp or 2 x 50bp | Single or Dual Indexing | Up to 4B Reads | Up to 350Gbp |
| 2 x 100bp | Single or Dual Indexing | Up to 4B Reads | Up to 700Gbp |
| 2 x 150bp | Single or Dual Indexing | Up to 4B Reads | Up to 1200Gbp |
| Read Length | Indexing Read | Read Count | Data Output |
| 2 x 100bp | Single or Dual Indexing | Up to 12B Reads | Up to 3000Gbp |
| 2 x 150bp | Single or Dual Indexing | Up to 12B Reads | Up to 4000Gbp |








